TECHNICAL DATA
TERM | FUNCTION |
Set Value Indication | Set temperature, required temperature |
Actual Value Indication | Actual temperature, measured, effective temperature |
Flow Rate Indication | Display in litres/min British or gallons/min American |
Temperature Adjustment | Raise / Reduce of set value |
Programming | Press 3 seconds (Program Steps 1 – 67) |
Flow Control | |
Monitoring (LED Green) | Flow control active |
Alarm (LED Red) | Alarm flow control |
Cooling ON | Lights up when the cooling relay is activated |
Heating ON | Lights up when the heating relay is activated |
Sensor Failure | Lights up when the sensor is not connected correctly or the wrong type of sensor is used |
Temperature Deviation Control | Lights up when the difference between set and actual temperature is too high. Factory set ± 5°C (± 9°C) |
Maximum Temperature | Lights up, when the maximum temperature has been reached. (Model Dependant) |
External Temperature Control | Lights up when the set point is adjusted from external by putting on current / voltage. |
There are no reviews yet.