TECHNICAL DATA | TT-100 K-E | TT-100 KB-E |
System | switchable from water to steam operation | |
Tank content | 150 litres | 300 litres |
Heating power | 6 kW in 2 stages | 12 kW in 3 stages |
Temperature control | self-optimising microprocesssor controller with digital display | |
Temperature range | up to max. 90°C | up to max. 90°C |
Water refill | automatic | automatic |
Number of perforated plate baskets | 2 | 4 |
Size of basket | 445 x 340 x 375 mm | 445 x 340 x 375 mm |
Size of tank | 750 x 480 x 475mm | 1’500 x 480 x 475mm |
Dimensions | 1’150 x 530 x 850 mm | 1’900 x 530 x 850mm |
Weight | approx. 130 kg | approx. 210 kg |
Colour | silvergrey RAL 7001 |
TT-100 K-E / KB-E
TT-100 K-E / KB-E
Conditioning Bath
switchable from water to steam operationTT-100 K-E with 150 | content
TT-100 KB-E with 300 | content
switchable from water to steam operationTT-100 K-E with 150 | content
TT-100 KB-E with 300 | content
There are no reviews yet.